Software | Platipus | SHFL (Shuffle Master) | Playson | Playson |
---|---|---|---|---|
Year | 2019 | 2016 | 2023 | 2022 |
RTP | 95.00% | 96.00% | 95.74% | 95.71% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Asian, Money, Oriental, Coins | Cards, Asian, Treasures | Classics, Money, Fruits | Classics, Fruits, Coins |
Min Bet | 0.04 | 0.08 | 0.20 | 0.20 |
Max Bet | 4.00 | 88.00 | 100.00 | 100.00 |
Max Win | 200 | 250000 | 10016 | 3255 |
Reels | 5 | 5 | 5 | 3 |
Paylines | 25 | 243 | 5 | 5 |
There are no casinos found matching your request
No reviews available yet.