Game developer: | Platipus |
Release date: | Aug 2022 |
Game types: | |
Return to player: | 95.00% |
Variance: | |
Game Features: | |
Max win: | 5100 |
Min bet: | 1.00 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Trip2VIP | Free Spins | up to €0 | 150 Free Spins | 40x |
Software | Platipus | Quickspin | Pragmatic Play | Pragmatic Play |
---|---|---|---|---|
Year | 2022 | 2022 | 2020 | 2021 |
RTP | 95.00% | 94.05% | 96.46% | 95.70% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Ancient Egypt, Cards, Magic & Mystic, Treasures | Cards, Asian, Megaways, Treasures | Cards, Aztecs, Adventure, Magic & Mystic | Cards, Megaways, Animals, Magic & Mystic |
Min Bet | 1.00 | 0.20 | 0.10 | 0.20 |
Max Bet | 100.00 | 100.00 | 100.00 | 100.00 |
Max Win | 5100 | 17389 | 2500 | 5000 |
Reels | 5 | 5 | 5 | 6 |
Paylines | - | 117649 | 10 | 200704 |
There are no casinos found matching your request
No reviews available yet.