Game developer: | Platipus |
Release date: | Nov 2024 |
Game types: | |
Return to player: | 96.10% |
Variance: | |
Game Features: | |
Max win: | 3914 |
Min bet: | 1.00 |
Max bet: | 100.00 |
Number of paylines: | 25 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
7Bit | Free Spins | up to €0 | 35 Free Spins | 35x |
Software | Platipus | Games Global, All For One Studios (ALL41) | BGaming | Zillion |
---|---|---|---|---|
Year | 2024 | 2020 | 2018 | 2021 |
RTP | 96.10% | 96.20% | 96.96% | 94.00% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Treasures | Ancient Rome, Cards | Cards, Aztecs | Cards, Magic & Mystic |
Min Bet | 1.00 | 0.10 | 0.01 | 0.20 |
Max Bet | 100.00 | 100.00 | 15.00 | 100.00 |
Max Win | 3914 | 2500 | 5000 | - |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 25 | 15 | 20 |
There are no casinos found matching your request
No reviews available yet.