Software | Platipus | Mascot Gaming | Platipus | Betsoft |
---|---|---|---|---|
Year | 2023 | 2025 | 2025 | 2012 |
RTP | 96.25% | 95.21% | 96.05% | 97.68% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Classics, Fruits, Coins | Classics, Fruits | Fruits | Classics |
Min Bet | 0.20 | 0.05 | 1.00 | 1.00 |
Max Bet | 20.00 | 25.00 | 100.00 | 500.00 |
Max Win | 500 | 1000 | 6000 | - |
Reels | 3 | 5 | 5 | - |
Paylines | 5 | 5 | 5 | - |
There are no casinos found matching your request
No reviews available yet.