Software | Platipus | Mascot Gaming | Betsoft | Netgaming |
---|---|---|---|---|
Year | 2023 | 2025 | 2012 | 2022 |
RTP | 96.25% | 95.21% | 97.68% | 94.74% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Classics, Fruits, Coins | Classics, Fruits | Classics | Classics |
Min Bet | 0.20 | 0.05 | 1.00 | 0.01 |
Max Bet | 20.00 | 25.00 | 500.00 | 5000.00 |
Max Win | 500 | 1000 | - | - |
Reels | 3 | 5 | - | - |
Paylines | 5 | 5 | - | - |
There are no casinos found matching your request
No reviews available yet.