Software | Platipus | Microgaming, Triple Edge Studios | Alchemy Gaming | 3 Oaks Gaming |
---|---|---|---|---|
Year | 2019 | 2020 | 2021 | 2023 |
RTP | 95.00% | 92.00% | 96.27% | 95.59% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Asian, Fairy Tales, Japan, Oriental, Romantic, Coins | Fairy Tales, Adventure | Cards, Arabian, Magic & Mystic | Cards |
Min Bet | 0.02 | 0.20 | 0.10 | 0.50 |
Max Bet | 2.00 | 300.00 | 625.00 | 80.00 |
Max Win | 200 | 360 | 10000 | 1000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 50 | 20 | 10 | 25 |
There are no casinos found matching your request
No reviews available yet.