Software | 3 Oaks Gaming | Alchemy Gaming | Playtech | Playtech |
---|---|---|---|---|
Year | 2023 | 2021 | 2025 | 2016 |
RTP | 95.59% | 96.27% | 95.89% | 95.02% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards | Cards, Arabian, Magic & Mystic | Cards, Mythology, Adventure | Ancient Rome, Cards, Mythology |
Min Bet | 0.50 | 0.10 | 0.20 | 0.20 |
Max Bet | 80.00 | 625.00 | 500.00 | 40.00 |
Max Win | 1000 | 10000 | 2000 | 10000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 10 | 25 | 20 |
There are no casinos found matching your request
No reviews available yet.