Game developer: | SHFL (Shuffle Master) |
Release date: | Jul 2016 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 250000 |
Min bet: | 0.08 |
Max bet: | 88.00 |
Number of paylines: | 243 |
Game Themes: |
Software | SHFL (Shuffle Master) | Belatra | Kalamba Games | Wazdan |
---|---|---|---|---|
Year | 2016 | 2021 | 2023 | 2022 |
RTP | 96.00% | 93.36% | 96.36% | 96.12% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Asian, Treasures | Cards, Treasures | Cards, Asian | Cards |
Min Bet | 0.08 | 0.25 | 0.40 | 0.20 |
Max Bet | 88.00 | 25.00 | 80.00 | 10000.00 |
Max Win | 250000 | 500 | 11000 | 5000 |
Reels | 5 | 5 | 5 | 4 |
Paylines | 243 | 25 | 20 | - |
No reviews available yet.