Game developer: | Platipus |
Release date: | Jul 2023 |
Game types: | |
Return to player: | 95.00% |
Variance: | |
Game Features: | |
Max win: | 100 |
Min bet: | 0.10 |
Max bet: | 10.00 |
Number of paylines: | 10 |
Game Themes: |
Software | Platipus | ELA Games | Platipus | NoLimit City |
---|---|---|---|---|
Year | 2023 | 2023 | 2022 | 2021 |
RTP | 95.00% | 96.00% | 95.00% | 96.06% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Mythology, Viking, Magic & Mystic | Mythology | Ancient Egypt, Cards, Magic & Mystic, Treasures | Cards, Mythology, Adventure, Western |
Min Bet | 0.10 | 0.10 | 1.00 | 0.20 |
Max Bet | 10.00 | 50.00 | 100.00 | 50.00 |
Max Win | 100 | 5000 | 5100 | 60000 |
Reels | 5 | 5 | 5 | 6 |
Paylines | 10 | 1024 | - | 46656 |
There are no casinos found matching your request
No reviews available yet.