Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Golden Crown | Free Spins | up to €0 | 100 Free Spins | 40x |
Software | BGaming | NoLimit City | BGaming | BGaming |
---|---|---|---|---|
Year | 2024 | 2022 | 2021 | 2024 |
RTP | 96.84% | 96.08% | 94.94% | 96.10% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Cards, Western | Cards, Horror & Scary, Western | Ancient Egypt, Cards | Cards, Adventure |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 50.00 | 50.00 | 32.00 | 24.00 |
Max Win | 5000 | 300000 | 7500 | 10490 |
Reels | 6 | 5 | 5 | 5 |
Paylines | 262144 | 108 | 10 | 10 |
There are no casinos found matching your request
No reviews available yet.