Game developer: | Microgaming, Alchemy Gaming |
Release date: | Feb 2020 |
Game types: | |
Return to player: | 93.34% |
Variance: | |
Game Features: | |
Max win: | 500 |
Min bet: | 2.00 |
Max bet: | 200.00 |
Number of paylines: | 10 |
Game Themes: |
Software | Microgaming, Alchemy Gaming | Octoplay | IGT | Microgaming |
---|---|---|---|---|
Year | 2020 | 2024 | 2013 | 2006 |
RTP | 93.34% | 95.72% | 94.93% | 88.12% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Cards, Fairy Tales | Classics, Cards | Cards, Animals | Cards, Animals |
Min Bet | 2.00 | 0.10 | 0.01 | 0.25 |
Max Bet | 200.00 | 150.00 | 150.00 | 6.25 |
Max Win | 500 | 5585 | 10000 | 11250 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 5 | 30 | 25 |
There are no casinos found matching your request
No reviews available yet.