Game developer: | Pragmatic Play |
Release date: | Sep 2021 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.20 |
Max bet: | 125.00 |
Number of paylines: | 20 |
Game Themes: |
Software | Pragmatic Play | Pragmatic Play | BGaming | BGaming |
---|---|---|---|---|
Year | 2021 | 2023 | 2021 | 2023 |
RTP | 96.50% | 96.50% | 96.00% | 96.00% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Gems & Diamonds, Magic & Mystic | Gems & Diamonds, Magic & Mystic | Gems & Diamonds, Fruits | Gems & Diamonds, Mexican |
Min Bet | 0.20 | 0.20 | 0.20 | 0.20 |
Max Bet | 125.00 | 125.00 | 12.00 | 25.00 |
Max Win | 5000 | 15000 | 15000 | 14134 |
Reels | 6 | 6 | 6 | 6 |
Paylines | 20 | - | - | - |
There are no casinos found matching your request
No reviews available yet.