Game developer: | Playtech |
Release date: | Sep 2020 |
Game types: | |
Return to player: | 96.26% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 500.00 |
Number of paylines: | 25 |
Game Themes: |
Software | Playtech | Pragmatic Play | Pragmatic Play | BGaming |
---|---|---|---|---|
Year | 2020 | 2023 | 2021 | 2021 |
RTP | 96.26% | 96.50% | 96.50% | 96.00% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Gems & Diamonds, Magic & Mystic | Gems & Diamonds, Magic & Mystic | Gems & Diamonds, Magic & Mystic | Gems & Diamonds, Fruits |
Min Bet | 0.10 | 0.20 | 0.20 | 0.20 |
Max Bet | 500.00 | 125.00 | 125.00 | 12.00 |
Max Win | 5000 | 15000 | 5000 | 15000 |
Reels | 5 | 6 | 6 | 6 |
Paylines | 25 | - | 20 | - |
There are no casinos found matching your request
No reviews available yet.