Game developer: | NoLimit City |
Release date: | Oct 2023 |
Game types: | |
Return to player: | 96.11% |
Variance: | |
Game Features: | |
Max win: | 50000 |
Min bet: | 0.20 |
Max bet: | 100.00 |
Number of paylines: | 243 |
Game Themes: |
Software | NoLimit City | Popiplay | Push Gaming | Hacksaw Gaming |
---|---|---|---|---|
Year | 2023 | 2023 | 2023 | 2024 |
RTP | 96.11% | 98.08% | 96.70% | 96.23% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Horror & Scary, Underwater | Underwater, Treasures | Underwater | Horror & Scary |
Min Bet | 0.20 | 0.20 | 0.10 | 0.10 |
Max Bet | 100.00 | 25.00 | 100.00 | 100.00 |
Max Win | 50000 | 10200 | 50000 | 16666 |
Reels | 5 | 6 | 5 | 5 |
Paylines | 243 | - | 20 | 14 |
There are no casinos found matching your request
No reviews available yet.