Game developer: | NoLimit City |
Release date: | Jan 2022 |
Game types: | |
Return to player: | 96.08% |
Variance: | |
Game Features: | |
Max win: | 300000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | 108 |
Game Themes: |
Software | NoLimit City | BGaming | NoLimit City | NoLimit City |
---|---|---|---|---|
Year | 2022 | 2024 | 2023 | 2021 |
RTP | 96.08% | 96.84% | 96.10% | 96.08% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Cards, Horror & Scary, Western | Cards, Western | Horror & Scary | Horror & Scary |
Min Bet | 0.10 | 0.10 | 0.20 | 0.20 |
Max Bet | 50.00 | 50.00 | 100.00 | 100.00 |
Max Win | 300000 | 5000 | 54391 | 66666 |
Reels | 5 | 6 | 5 | 5 |
Paylines | 108 | 262144 | 256 | 108 |
There are no casinos found matching your request
No reviews available yet.