Game developer: | iSoftBet |
Release date: | Apr 2021 |
Game types: | |
Return to player: | 96.11% |
Variance: | |
Game Features: | |
Max win: | 35000 |
Min bet: | 0.20 |
Max bet: | 20.00 |
Number of paylines: | 117649 |
Game Themes: |
Software | iSoftBet | 3 Oaks Gaming | Gamebeat | BGaming |
---|---|---|---|---|
Year | 2021 | 2024 | 2021 | 2020 |
RTP | 96.11% | 95.75% | 96.55% | 94.03% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Classics, Megaways | Classics, Money | Classics, Fruits | Classics, Fruits |
Min Bet | 0.20 | 0.10 | 0.20 | 0.10 |
Max Bet | 20.00 | 50.00 | 200.00 | 10.00 |
Max Win | 35000 | 500 | 1000 | 2500 |
Reels | 6 | 3 | 5 | 5 |
Paylines | 117649 | - | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.