Software | Hacksaw Gaming | Playtech | Playtech | Thunderkick |
---|---|---|---|---|
Year | 2023 | 2016 | 2023 | 2017 |
RTP | 96.35% | 96.00% | 95.60% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Food, Animals | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.10 | 0.40 | 0.20 | 0.10 |
Max Bet | 100.00 | 80.00 | 500.00 | 100.00 |
Max Win | 10000 | 300 | 2431 | 8200 |
Reels | 6 | 6 | 6 | 6 |
Paylines | - | 4096 | 4096 | 4096 |
There are no casinos found matching your request
No reviews available yet.