Game developer: | Pragmatic Play |
Release date: | May 2020 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.20 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | Pragmatic Play | BGaming | BGaming | Playson |
---|---|---|---|---|
Year | 2020 | 2020 | 2022 | 2023 |
RTP | 96.50% | 97.00% | 96.01% | 95.74% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Fruits | Fruits | Fruits | Classics, Money, Fruits |
Min Bet | 0.20 | 0.10 | 0.10 | 0.20 |
Max Bet | 100.00 | 10.00 | 25.00 | 100.00 |
Max Win | 5000 | 3000 | 9990 | 10016 |
Reels | 7 | 5 | 5 | 5 |
Paylines | - | 5 | 10 | 5 |
There are no casinos found matching your request
No reviews available yet.