Game developer: | Mascot Gaming |
Release date: | Feb 2019 |
Game types: | |
Return to player: | 95.80% |
Variance: | |
Game Features: | |
Max win: | - |
Min bet: | 0.20 |
Max bet: | 50.00 |
Number of paylines: | 10 |
Game Themes: |
Software | Mascot Gaming | Platipus | Quickspin | NoLimit City |
---|---|---|---|---|
Year | 2019 | 2022 | 2022 | 2021 |
RTP | 95.80% | 95.00% | 94.05% | 96.06% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Asian, Adventure, Magic & Mystic | Ancient Egypt, Cards, Magic & Mystic, Treasures | Cards, Asian, Megaways, Treasures | Cards, Mythology, Adventure, Western |
Min Bet | 0.20 | 1.00 | 0.20 | 0.20 |
Max Bet | 50.00 | 100.00 | 100.00 | 50.00 |
Max Win | - | 5100 | 17389 | 60000 |
Reels | 5 | 5 | 5 | 6 |
Paylines | 10 | - | 117649 | 46656 |
There are no casinos found matching your request
No reviews available yet.