Software | Pragmatic Play | Zillion | Pragmatic Play | 1spin4win |
---|---|---|---|---|
Year | 2020 | 2021 | 2018 | 2022 |
RTP | 96.57% | 94.00% | 96.53% | 97.10% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Animals | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.20 | 0.20 | 0.20 | 1.00 |
Max Bet | 100.00 | 100.00 | 100.00 | 1000.00 |
Max Win | 2800 | - | 900 | 1296 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 25 | 20 | 243 |
There are no casinos found matching your request
No reviews available yet.