Game developer: | Playtech |
Release date: | Apr 2018 |
Game types: | |
Return to player: | 95.98% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.01 |
Max bet: | 9.00 |
Number of paylines: | 9 |
Game Themes: |
Software | Playtech | Platipus | Mascot Gaming | Octoplay |
---|---|---|---|---|
Year | 2018 | 2023 | 2025 | 2024 |
RTP | 95.98% | 96.25% | 95.21% | 95.72% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Fruits | Classics, Fruits, Coins | Classics, Fruits | Classics, Cards |
Min Bet | 0.01 | 0.20 | 0.05 | 0.10 |
Max Bet | 9.00 | 20.00 | 25.00 | 150.00 |
Max Win | 5000 | 500 | 1000 | 5585 |
Reels | 5 | 3 | 5 | 5 |
Paylines | 9 | 5 | 5 | 5 |
There are no casinos found matching your request
No reviews available yet.