Game developer: | Playtech |
Release date: | Apr 2018 |
Game types: | |
Return to player: | 95.98% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.01 |
Max bet: | 9.00 |
Number of paylines: | 9 |
Game Themes: |
Software | Playtech | Platipus | NetGame Entertainment | Mascot Gaming |
---|---|---|---|---|
Year | 2018 | 2023 | 2019 | 2025 |
RTP | 95.98% | 96.25% | 96.50% | 95.21% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Fruits | Classics, Fruits, Coins | Classics, Cards, Fruits | Classics, Fruits |
Min Bet | 0.01 | 0.20 | 0.40 | 0.05 |
Max Bet | 9.00 | 20.00 | 80.00 | 25.00 |
Max Win | 5000 | 500 | 1000 | 1000 |
Reels | 5 | 3 | 5 | 5 |
Paylines | 9 | 5 | 40 | 5 |
There are no casinos found matching your request
No reviews available yet.