Game developer: | Aviatrix |
Release date: | Apr 2023 |
Game types: | |
Return to player: | 97.00% |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | Aviatrix | BGaming | Gamzix | Belatra |
---|---|---|---|---|
Year | 2023 | 2024 | 2022 | 2018 |
RTP | 97.00% | 90.00% | 96.10% | 92.00% |
Game Type | - | - | - | - |
Variance | - | Very High | Medium | Medium |
Themes | Classics | Classics | Classics | Classics |
Min Bet | 0.10 | 0.25 | 0.10 | 1.00 |
Max Bet | 100.00 | 1.00 | 25.00 | 200.00 |
Max Win | 10000 | 20000 | 1579 | 750000 |
Reels | - | - | 3 | - |
Paylines | - | - | 5 | 12 |
There are no casinos found matching your request
No reviews available yet.