Software | Playtech | BGaming | Alchemy Gaming | Booming Games |
---|---|---|---|---|
Year | 2018 | 2024 | 2021 | 2024 |
RTP | 95.48% | 97.02% | 96.27% | 95.50% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Mythology, Aztecs, Adventure | Cards, Ocean & Sea, Pirates, Adventure | Cards, Arabian, Magic & Mystic | Cards, Animals, Western |
Min Bet | 0.25 | 0.05 | 0.10 | 0.25 |
Max Bet | 2500.00 | 50.00 | 625.00 | 100.00 |
Max Win | 1000 | 5000 | 10000 | 4000 |
Reels | 6 | 5 | 5 | 5 |
Paylines | 50 | 20 | 10 | 25 |
There are no casinos found matching your request
No reviews available yet.