Game developer: | BGaming |
Release date: | Oct 2024 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.25 |
Max bet: | 25.00 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | BGaming | BGaming | BGaming |
---|---|---|---|---|
Year | 2024 | 2023 | 2023 | 2020 |
RTP | 96.00% | 90.00% | 96.88% | 96.99% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Medium-High | Very High |
Themes | Music, Animals | Money, Animals | Cards, Music, Animals | Ancient Egypt, Cards, Animals |
Min Bet | 0.25 | 2.50 | 0.10 | 0.10 |
Max Bet | 25.00 | 2.50 | 30.00 | 10.00 |
Max Win | 10000 | 100000 | 7500 | 8202 |
Reels | 6 | - | 5 | 6 |
Paylines | - | - | 25 | 10 |
There are no casinos found matching your request
No reviews available yet.