Game developer: | BGaming |
Release date: | Oct 2023 |
Game types: | |
Return to player: | 90.00% |
Variance: | |
Game Features: | |
Max win: | 100000 |
Min bet: | 2.50 |
Max bet: | 2.50 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | BGaming | BGaming | BGaming |
---|---|---|---|---|
Year | 2023 | 2024 | 2020 | 2019 |
RTP | 90.00% | 96.00% | 96.99% | 95.90% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Money, Animals | Music, Animals | Ancient Egypt, Cards, Animals | Animals, Halloween, Magic & Mystic |
Min Bet | 2.50 | 0.25 | 0.10 | 0.20 |
Max Bet | 2.50 | 25.00 | 10.00 | 50.00 |
Max Win | 100000 | 10000 | 8202 | 3049 |
Reels | - | 6 | 6 | 5 |
Paylines | - | - | 10 | 20 |
There are no casinos found matching your request
No reviews available yet.