Game developer: | BGaming |
Release date: | Jan 2019 |
Game types: | |
Return to player: | 99.00% |
Game Features: | |
Max win: | 1000 |
Min bet: | 1.00 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | BGaming | BGaming | Gamzix | Belatra |
---|---|---|---|---|
Year | 2019 | 2024 | 2022 | 2018 |
RTP | 99.00% | 90.00% | 96.10% | 92.00% |
Game Type | - | - | - | - |
Variance | - | Very High | Medium | Medium |
Themes | Classics | Classics | Classics | Classics |
Min Bet | 1.00 | 0.25 | 0.10 | 1.00 |
Max Bet | 100.00 | 1.00 | 25.00 | 200.00 |
Max Win | 1000 | 20000 | 1579 | 750000 |
Reels | - | - | 3 | - |
Paylines | - | - | 5 | 12 |
There are no casinos found matching your request
No reviews available yet.