Software | Microgaming, Games Global | Playtech | Playtech | Playtech |
---|---|---|---|---|
Year | 2018 | 2021 | 2022 | 2022 |
RTP | 96.37% | 96.08% | 94.21% | 95.93% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Sport | Cards, Sport | Cards, Sport | Cards, Sport |
Min Bet | 0.25 | 0.10 | 0.10 | 0.10 |
Max Bet | 75.00 | 500.00 | 500.00 | 500.00 |
Max Win | 2200 | 5120 | 1000 | 1000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 1024 | 50 | 50 |
There are no casinos found matching your request
No reviews available yet.