Software | Booongo (BNG), 3 Oaks Gaming | Kalamba Games | Wazdan | Microgaming, Gold Coin Studios |
---|---|---|---|---|
Year | 2022 | 2023 | 2022 | 2021 |
RTP | 95.78% | 96.36% | 96.12% | 96.39% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Asian, Nature | Cards, Asian | Cards | Cards |
Min Bet | 0.20 | 0.40 | 0.20 | 0.20 |
Max Bet | 60.00 | 80.00 | 10000.00 | 75.00 |
Max Win | 2000 | 11000 | 5000 | 5000 |
Reels | 5 | 5 | 4 | 5 |
Paylines | 20 | 20 | - | 20 |
There are no casinos found matching your request
No reviews available yet.