Software | Booongo (BNG), 3 Oaks Gaming | Wazdan | Microgaming, Gold Coin Studios | Platipus |
---|---|---|---|---|
Year | 2022 | 2022 | 2021 | 2022 |
RTP | 95.78% | 96.12% | 96.39% | 95.00% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Asian, Nature | Cards | Cards | Ancient Egypt, Cards, Magic & Mystic, Treasures |
Min Bet | 0.20 | 0.20 | 0.20 | 1.00 |
Max Bet | 60.00 | 10000.00 | 75.00 | 100.00 |
Max Win | 2000 | 5000 | 5000 | 5100 |
Reels | 5 | 4 | 5 | 5 |
Paylines | 20 | - | 20 | - |
There are no casinos found matching your request
No reviews available yet.