Software | Playtech | Zillion | Pragmatic Play | Pragmatic Play |
---|---|---|---|---|
Year | 2017 | 2021 | 2018 | 2020 |
RTP | 95.06% | 94.00% | 96.53% | 96.57% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Nature, Animals | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.01 | 0.20 | 0.20 | 0.20 |
Max Bet | 50.00 | 100.00 | 100.00 | 100.00 |
Max Win | 1000 | - | 900 | 2800 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 50 | 25 | 20 | 20 |
There are no casinos found matching your request
No reviews available yet.