Software | Endorphina | BGaming | 1spin4win | Play'n GO |
---|---|---|---|---|
Year | 2021 | 2025 | 2023 | 2019 |
RTP | 96.07% | 97.04% | 97.10% | 96.54% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Classics, Fruits | Classics, Fruits | Classics, Fruits | Classics, Fruits |
Min Bet | 0.40 | 0.10 | 1.00 | 0.05 |
Max Bet | 140.00 | 170.00 | 1000.00 | 100.00 |
Max Win | 2000 | 1500 | 2000 | 1600 |
Reels | 5 | 5 | 5 | 3 |
Paylines | 40 | 243 | 243 | 5 |
There are no casinos found matching your request
No reviews available yet.