Game developer: | Playtech |
Release date: | Jan 2019 |
Game types: | |
Return to player: | 96.03% |
Variance: | |
Game Features: | |
Max win: | 704000 |
Min bet: | 0.80 |
Max bet: | 880.00 |
Number of paylines: | 10 |
Game Themes: |
Software | Playtech | 3 Oaks Gaming | Playtech | BGaming |
---|---|---|---|---|
Year | 2019 | 2024 | 2024 | 2021 |
RTP | 96.03% | 95.75% | 95.41% | 94.98% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Money, Coins | Classics, Money | Cards, Mythology, Adventure | Cards, Ocean & Sea, Music, Animals |
Min Bet | 0.80 | 0.10 | 0.10 | 0.25 |
Max Bet | 880.00 | 50.00 | 500.00 | 80.00 |
Max Win | 704000 | 500 | 2000 | 2000 |
Reels | 5 | 3 | 5 | 5 |
Paylines | 10 | - | 25 | 25 |
There are no casinos found matching your request
No reviews available yet.