Game developer: | inout |
Release date: | Apr 2024 |
Game types: | |
Return to player: | 98.00% |
Game Features: | |
Max win: | - |
Min bet: | 0.01 |
Max bet: | 150.00 |
Number of paylines: | - |
Game Themes: |
Software | inout | Belatra | Quickspin | BGaming |
---|---|---|---|---|
Year | 2024 | 2022 | 2023 | 2019 |
RTP | 98.00% | 91.51% | 96.29% | 94.00% |
Game Type | - | - | - | - |
Variance | - | Medium-High | High | - |
Themes | Animals | Animals | Animals | Animals |
Min Bet | 0.01 | 0.25 | 0.20 | 1.00 |
Max Bet | 150.00 | 200.00 | 100.00 | 100.00 |
Max Win | - | 5000 | 2437 | - |
Reels | - | 5 | 5 | - |
Paylines | - | 25 | 20 | - |
There are no casinos found matching your request
No reviews available yet.