Self Exclusion | Yes |
Loss Limits | Yes |
Session Limits | Yes |
Wager Limits | Yes |
Deposit Limits | Yes |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | up to $15,200 | 210 FS | x40 | $30 |
1st Deposit Bonus | 100% up to $7,500 | 100 FS | x40 | $30 |
2nd Deposit Bonus | 75% up to $5,000 | - | x40 | $30 |
3rd Deposit Bonus | 50% up to $1,500 | 50 FS | x40 | $30 |
4th Deposit Bonus | 75% up to $750 | 30 FS | x40 | $30 |
5th Deposit Bonus | 50% up to $450 | 30 FS | x40 | $30 |
Free Spins | 50 FS | x40 | $30 | |
Cashback | 10% | - | x5 | $30 |
1st Deposit Bonus, High Roller Bonus | 100% up to $15,000 | - | x40 | $1,500 |
Welcome Bonus | up to $15,200 | up to $6,700 | 100% up to €0 | up to $7,500 |
---|---|---|---|---|
Free Spins | 210 Free Spins | 800 Free Spins | 100 Free Spins | 225 Free Spins |
Games | 2500 | 12000 | 8400 | - |
Live Games | 10 | - | - | - |
Payout % | 96% | 97% | 97% | 97% |
Payout speed | Instant | 3 - 7 business days | 24 hours | Instant |
Year | 2022 | 2024 | 2024 | 2020 |
Mobile Casino | Mobile, Desktop, iOS, Android | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | 10€ | 20€ | 20€ | 20€ |
Min. Withdrawal | 10€ | 20€ | 10€ | 20€ |
Currencies | CAD, EUR, JPY, NOK, NZD, PLN, USD, ZAR | AUD, CAD, EUR, INR, NOK, NZD, USD | EUR | AUD, BRL, CAD, EUR, INR, JPY, NOK, NZD, PLN, RUB, USD |
Live Chat | Yes | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.