Welcome Bonus | up to $9,750 | up to $5,000 | 100% up to $750 | up to $1,950 |
---|---|---|---|---|
Free Spins | 225 Free Spins | 400 Free Spins | 200 Free Spins | 255 Free Spins |
Games | 10000 | 10000 | 13000 | - |
Live Games | 900 | - | 600 | - |
Payout % | 97% | 97% | 97% | 96% |
Payout speed | 1 - 3 business days | Instant | - | - |
Year | 2021 | 2023 | 2024 | 2024 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | 20€ | 20€ | 10€ | - |
Min. Withdrawal | - | 20€ | 10€ | 20€ |
Currencies | AUD, CAD, EUR, KZT, NOK, NZD, USD | AUD, BRL, CAD, CHF, CNY, EUR, INR, KZT, NGN, NOK, NZD, PLN, RUB, USD, UZS, ZAR | AUD, CAD, CHF, CZK, EUR, GBP, HUF, NOK, NZD, PLN, USD | AUD, CAD, CHF, DKK, EUR, HUF, NOK, NZD, PLN |
Live Chat | Yes | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.