Welcome Bonus | up to $9,750 | up to $2,000 | 100% up to $750 | up to $4,000 |
---|---|---|---|---|
Free Spins | 225 Free Spins | 200 Free Spins | 200 Free Spins | 475 Free Spins |
Games | 10000 | - | 10000 | - |
Live Games | 900 | - | - | - |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | 1 - 3 business days | Instant | - | Instant |
Year | 2021 | 2023 | 2024 | 2023 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | 20€ | 20€ | 10€ | 20€ |
Min. Withdrawal | - | 20€ | 10€ | 20€ |
Currencies | AUD, CAD, EUR, KZT, NOK, NZD, USD | AUD, CAD, EUR, NOK, USD | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, USD | AUD, CAD, EUR, NOK, NZD, USD |
Live Chat | Yes | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.