Welcome Bonus | up to $9,750 | up to $4,000 | 100% up to $750 | 100% up to $750 |
---|---|---|---|---|
Free Spins | 225 Free Spins | 150 Free Spins | 200 Free Spins | 200 Free Spins |
Games | 10000 | 10000 | 12000 | - |
Live Games | 900 | 600 | 500 | - |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | 1 - 3 business days | 1 - 3 business days | 1 - 3 business days | 3 business days |
Year | 2021 | 2020 | 2024 | 2024 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | 20€ | 10€ | 10€ | 10€ |
Min. Withdrawal | - | 10€ | 10€ | 10€ |
Currencies | AUD, CAD, EUR, KZT, NOK, NZD, USD | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, INR, JPY, MXN, NGN, NOK, NZD, PEN, PLN, SGD, THB, USD, ZAR | AUD, CAD, CHF, CZK, EUR, HUF, NOK, NZD, PLN, USD | AUD, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, USD |
Live Chat | Yes | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.