Game developer: | BGaming |
Release date: | Feb 2018 |
Game types: | |
Return to player: | 96.29% |
Variance: | |
Game Features: | |
Max win: | 8888 |
Min bet: | 0.01 |
Max bet: | 25.00 |
Number of paylines: | 25 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Rocket | Welcome Bonus | 150%up to €1,000 | 150 Free Spins | 45x |
Software | BGaming | Playtech | Gamebeat | Pragmatic Play |
---|---|---|---|---|
Year | 2018 | 2020 | 2021 | 2021 |
RTP | 96.29% | 96.02% | 96.25% | 96.50% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Ancient Rome, Magic & Mystic | Gems & Diamonds, Magic & Mystic | Cards, Magic & Mystic | Cards, Horror & Scary, Magic & Mystic |
Min Bet | 0.01 | 0.10 | 0.25 | 0.20 |
Max Bet | 25.00 | 2000.00 | 50.00 | 100.00 |
Max Win | 8888 | 24000 | 1504 | 1000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 25 | 50 | 40 |
There are no casinos found matching your request
No reviews available yet.