Game developer: | BGaming |
Release date: | Feb 2018 |
Game types: | |
Return to player: | 96.29% |
Variance: | |
Game Features: | |
Max win: | 8888 |
Min bet: | 0.01 |
Max bet: | 25.00 |
Number of paylines: | 25 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Rocket | Welcome Bonus | 150%up to €1,000 | 150 Free Spins | 45x |
Software | BGaming | BGaming | Popiplay | BGaming |
---|---|---|---|---|
Year | 2018 | 2021 | 2024 | 2023 |
RTP | 96.29% | 94.98% | 97.04% | 96.88% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Ancient Rome, Magic & Mystic | Cards, Ocean & Sea, Music, Animals | Sweets & Candies, Space | Cards, Music, Animals |
Min Bet | 0.01 | 0.25 | 0.10 | 0.10 |
Max Bet | 25.00 | 80.00 | 1.00 | 30.00 |
Max Win | 8888 | 2000 | 10000 | 7500 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 25 | 18 | 25 |
There are no casinos found matching your request
No reviews available yet.