Game developer: | BGaming |
Release date: | Dec 2019 |
Game types: | |
Return to player: | 94.14% |
Variance: | |
Game Features: | |
Max win: | 2692 |
Min bet: | 1.50 |
Max bet: | 15.00 |
Number of paylines: | 15 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Oshi | Reload Bonus | 20%up to €100 | 30 Free Spins | 45x |
Software | BGaming | Gamebeat | Games Global, All For One Studios (ALL41) | BGaming |
---|---|---|---|---|
Year | 2019 | 2021 | 2020 | 2018 |
RTP | 94.14% | 96.36% | 96.20% | 96.96% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Ocean & Sea | Cards, Ocean & Sea, Mythology | Ancient Rome, Cards | Cards, Aztecs |
Min Bet | 1.50 | 0.25 | 0.10 | 0.01 |
Max Bet | 15.00 | 50.00 | 100.00 | 15.00 |
Max Win | 2692 | 2215 | 2500 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 15 | 50 | 25 | 15 |
There are no casinos found matching your request
No reviews available yet.