Website | www.skycrown.com |
Contact | |
Support |
Self Exclusion | Yes |
Loss Limits | No |
Session Limits | No |
Wager Limits | No |
Deposit Limits | No |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | up to $8,000 | 400 FS | x40 | $30 |
1st Deposit Bonus | 120% up to $1,200 | 125 FS | x40 | $30 |
2nd Deposit Bonus | 100% up to $1,300 | 75 FS | x40 | $30 |
3rd Deposit Bonus | 50% up to $1,500 | 50 FS | x40 | $40 |
4th Deposit Bonus | 150% up to $4,000 | 150 FS | x40 | $50 |
Cashback, VIP Bonus | 10% up to $1,500 | - | x3 | $150 |
Cashback | 10% up to $300 | - | x10 | $45 |
High Roller Bonus | 50% up to $3,000 | - | x40 | $100 |
Free Spins, No Deposit | 20 FS | x25 | - |
Welcome Bonus | up to $8,000 | up to $4,000 | up to $1,000 | 100% up to $750 |
---|---|---|---|---|
Free Spins | 400 Free Spins | 150 Free Spins | 250 Free Spins | 200 Free Spins |
Games | 7000 | 10000 | - | 14000 |
Live Games | - | 600 | - | 150 |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | Instant | 1 - 3 business days | - | - |
Year | 2022 | 2020 | 2022 | 2019 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop, iOS, Android | Mobile, Desktop |
Min. Deposit | 20€ | 10€ | 10€ | 10€ |
Min. Withdrawal | 20€ | 10€ | 20€ | 10€ |
Currencies | AUD, BRL, CAD, EUR, INR, JPY, NOK, NZD, PHP, PLN, USD, ZAR | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, INR, JPY, MXN, NGN, NOK, NZD, PEN, PLN, SGD, THB, USD, ZAR | AUD, BRL, CAD, EUR, IDR, JPY, KRW, MXN, MYR, NOK, NZD, PHP, PLN, THB, USD, VND, ZAR | AUD, CAD, CHF, CZK, EUR, HUF, NOK, NZD, PLN, USD |
Live Chat | No | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.