Game developer: | Pragmatic Play |
Release date: | May 2023 |
Game types: | |
Return to player: | 96.07% |
Variance: | |
Game Features: | |
Max win: | 15000 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | 15 |
Game Themes: |
Symbol | Payouts |
---|---|
![]() Zeus | 5 — $40.00 4 — $20.00 3 — $4.00 |
![]() Hades | 5 — $40.00 4 — $20.00 3 — $4.00 |
![]() Pegasus | 5 — $20.00 4 — $10.00 3 — $2.00 |
![]() Cerberus | 5 — $20.00 4 — $10.00 3 — $2.00 |
![]() Eagle | 5 — $20.00 4 — $10.00 3 — $2.00 |
![]() Phoenix | 5 — $20.00 4 — $10.00 3 — $2.00 |
![]() Helmet | 5 — $10.00 4 — $5.00 3 — $1.00 |
![]() Fiery Helmet | 5 — $10.00 4 — $5.00 3 — $1.00 |
![]() Goblet | 5 — $10.00 4 — $5.00 3 — $1.00 |
![]() Fiery Goblet | 5 — $10.00 4 — $5.00 3 — $1.00 |
![]() Ace | 5 — $2.00 4 — $1.00 3 — $0.20 |
![]() King | 5 — $2.00 4 — $1.00 3 — $0.20 |
![]() Queen | 5 — $2.00 4 — $1.00 3 — $0.20 |
![]() Jack | 5 — $2.00 4 — $1.00 3 — $0.20 |
![]() Ten | 5 — $2.00 4 — $1.00 3 — $0.20 |
![]() Wild | 5 — $40.00 4 — $20.00 3 — $4.00 This is the WILD symbol and substitutes for all symbols except for SCATTER. It appears on all reels. |
![]() Expanding Wild Zeus | 5 — $40.00 4 — $20.00 3 — $4.00 This is the EXPANDING WILD symbol. It appears on all reels. Whenever it hits in the base game or FREE SPINS, if there would be any win after expansion, it expands the whole reel vertically and get a random multiplier. Possible values are 2x, 3x, 4x, 5x, 6x, 7x, 8x, 9x, 10x, 20x, 25x, 50x or 100x. The multiplier applies to all winning combinations that it is part of. If more than one WILD is part of the same winning combination, their multipliers add to each other. |
![]() Expanding Wild Hades | 5 — $40.00 4 — $20.00 3 — $4.00 This is the EXPANDING WILD symbol. It appears on all reels. Whenever it hits in the base game or FREE SPINS, if there would be any win after expansion, it expands the whole reel vertically and get a random multiplier. Possible values are 2x, 3x, 4x, 5x, 6x, 7x, 8x, 9x, 10x, 20x, 25x, 50x or 100x. The multiplier applies to all winning combinations that it is part of. If more than one WILD is part of the same winning combination, their multipliers add to each other. |
Software | Pragmatic Play | Gamebeat | Microgaming, Triple Edge Studios | Microgaming, Stormcraft Studios |
---|---|---|---|---|
Year | 2023 | 2021 | 2021 | 2021 |
RTP | 96.07% | 96.11% | 99.11% | 96.10% |
Game Type | - | - | - | - |
Variance | High, Very High | High | High | High |
Themes | Cards, Mythology, Magic & Mystic | Cards, Magic & Mystic | Cards, Magic & Mystic | Cards, Mythology |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 100.00 | 40.00 | 40.00 | 16.00 |
Max Win | 15000 | 500 | 5000 | 15000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 15 | 10 | 10 | 40 |
There are no casinos found matching your request
No reviews available yet.