Game developer: | Pragmatic Play |
Release date: | May 2023 |
Game types: | |
Return to player: | 96.07% |
Variance: | |
Game Features: | |
Max win: | 15000 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | 15 |
Game Themes: |
Software | Pragmatic Play | Gamebeat | Microgaming, Triple Edge Studios | Microgaming, Stormcraft Studios |
---|---|---|---|---|
Year | 2023 | 2021 | 2021 | 2021 |
RTP | 96.07% | 96.11% | 99.11% | 96.10% |
Game Type | - | - | - | - |
Variance | High, Very High | High | High | High |
Themes | Cards, Mythology, Magic & Mystic | Cards, Magic & Mystic | Cards, Magic & Mystic | Cards, Mythology |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 100.00 | 40.00 | 40.00 | 16.00 |
Max Win | 15000 | 500 | 5000 | 15000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 15 | 10 | 10 | 40 |
There are no casinos found matching your request
No reviews available yet.