Game developer: | BGaming |
Release date: | Oct 2019 |
Game types: | |
Return to player: | 95.90% |
Variance: | |
Game Features: | |
Max win: | 3049 |
Min bet: | 0.20 |
Max bet: | 50.00 |
Number of paylines: | 20 |
Game Themes: |
Software | BGaming | BGaming | BGaming | BGaming |
---|---|---|---|---|
Year | 2019 | 2023 | 2022 | 2023 |
RTP | 95.90% | 97.07% | 96.70% | 90.00% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Animals, Halloween, Magic & Mystic | Cards, Asian, Megaways, Animals | Cards, Music, Cars, Animals | Money, Animals |
Min Bet | 0.20 | 0.10 | 0.10 | 2.50 |
Max Bet | 50.00 | 37.50 | 50.00 | 2.50 |
Max Win | 3049 | 10000 | 5000 | 100000 |
Reels | 5 | 6 | 6 | - |
Paylines | 20 | 117649 | 262144 | - |
There are no casinos found matching your request
No reviews available yet.