Game developer: | BGaming |
Release date: | Apr 2016 |
Game types: | |
Return to player: | 97.13% |
Variance: | |
Game Features: | |
Max win: | 1939 |
Min bet: | 0.10 |
Max bet: | 9.00 |
Number of paylines: | 9 |
Game Themes: |
Software | BGaming | Microgaming, All For One Studios (ALL41) | Spinplay Games | BGaming |
---|---|---|---|---|
Year | 2016 | 2020 | 2021 | 2022 |
RTP | 97.13% | 96.45% | 96.33% | 96.77% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Ancient Egypt, Cards | Ancient Egypt, Cards | Cards, Mythology | Cards, Ocean & Sea |
Min Bet | 0.10 | 0.10 | 0.20 | 0.30 |
Max Bet | 9.00 | 25.00 | 50.00 | 50.00 |
Max Win | 1939 | 5000 | 5000 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 9 | 10 | 20 | 20 |
There are no casinos found matching your request
No reviews available yet.