Self Exclusion | Yes |
Loss Limits | Yes |
Session Limits | Yes |
Wager Limits | Yes |
Deposit Limits | Yes |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | up to $5,000 | - | x40 | $20 |
1st Deposit Bonus | 100% up to $500 | - | x40 | $20 |
2nd Deposit Bonus | 50% up to $1,250 | - | x40 | $20 |
3rd Deposit Bonus | 75% up to $750 | - | x40 | $20 |
4th Deposit Bonus | 25% up to $2,500 | - | x40 | $20 |
Welcome Bonus | up to $5,000 | up to $6,000 | up to $5,500 | up to €2,000 |
---|---|---|---|---|
Free Spins | 200 Free Spins | 200 Free Spins | 150 Free Spins | |
Games | - | - | 13100 | 13000 |
Live Games | - | - | 350 | 350 |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | - | Instant | 1 - 3 business days | - |
Year | 2023 | 2020 | 2024 | 2023 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop, iOS, Android | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | - | 10€ | 10€ | 10€ |
Min. Withdrawal | 30€ | 20€ | 10€ | 10€ |
Currencies | AUD, BRL, CAD, EUR, INR, JPY, NOK, NZD, PLN, RUB, USD, ZAR | AUD, BRL, CAD, EUR, NOK, NZD, PLN, USD | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, USD | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, USD |
Live Chat | Yes | No | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.